![]() ![]() |
|
| Ophthalmic Cannulas | |
|
Anesthesia [RETRUBULBAR ▪ PERIBULBAR ▪ SUB-TENON] |
Irrigation / Air Injection [VISCOELASTIC ▪ WASHOUT] |
| Anterior Chamber Maintainers | Irrigation & Aspiration [SIMCOE] |
| Anterior Chamber [RYCROFT] | Nucleus Removal |
| Capsule Polishers | Instruments [SPATULAS ▪ MANIPULATORS ▪ CHOPPERS] |
| Cortex Removal [REMOVER ▪ ASPIRATOR ▪ EXTRACTOR] | Refractive [BURATTO ▪ GUELLL ▪ HERSH ▪ LANE ▪ LIN ▪ LINDSTROM ▪ NICHAMIN ▪ QUAD PORTED SLADE ▪ SOLOMON ▪ VIDAURRI ▪ WOODWARD ▪ ZUCKERMAN ▪ SPATULA] |
| Cystotomes |
Vitroretinal
[EXTRUSTION ▪
SUBRETINAL ▪ PERFLUOROCARBON ▪ INFUSION ▪ HIGH VISCOSITY INJECTOR ] |
| Hydrodissectors | Oculoplastic |
|
ANESTHESIA |
||
| TE-111638 | Anesthesia Retrobulbar [Atkinson] 23g x 38mm |
|
| TE-111637 | Anesthesia Retrobulbar [Atkinson] 25g x 38mm | |
| TE-111284 | Anesthesia Retrobulbar (Curved) 25g x 38mm |
|
| TE-111278 | Anesthesia Retrobulbar (Sharp Tip) 25g x 25mm |
|
| TE-111275 | Anesthesia Retrobulbar (Sharp Tip) 25g x 38mm | |
| TE-111282 | Anesthesia Retrobulbar (Sharp Tip) 30g x 13mm | |
| TE-115144 | Anesthesia Peribulbar [Atkinson] 23g x 22mm | |
| TE-115027 | Anesthesia Peribulbar [Atkinson] 25g x 22mm | |
| TE-115145 | Anesthesia Peribulbar [Atkinson] 27g x 22mm | |
| TE-111641 | Anesthesia Peribulbar [Atkinson] 23g x 32mm | |
| TE-111642 | Anesthesia Peribulbar [Atkinson] 25g x 32mm | |
| TE-115109 | Anesthesia Peribulbar [Atkinson] 27g x 32mm | |
| TE-125176 | Anesthesia Sub-Tenon 19g x 25mm, open tip |
|
|
ANTERIOR CHAMBER MAINTAINERS |
||
| TE-125061 | Anterior Chamber Maintainer 20g, ribbed tip |
![]() |
| TE-125062 | Anterior Chamber Maintainer 23g, ribbed tip | |
| TE-125163 | Anterior Chamber Maintainer 20g, smooth tip |
![]() |
| TE-121628 | Anterior Chamber Maintainer 27g, smooth tip | |
|
ANTERIOR CHAMBER |
||
| TE-121281 | Anterior Chamber Rycroft 20g angled 4mm |
|
| TE-125025 | Anterior Chamber Rycroft 23g angled 4mm | |
| TE-121639 | Anterior Chamber Rycroft 25g angled 4mm | |
| TE-101280 | Anterior Chamber Rycroft 27g angled 4mm | |
| TE-121273 | Anterior Chamber Rycroft 30g angled 4mm | |
| TE-121287 | Anterior Chamber Rycroft 20g angled 6mm |
|
| TE-121636 | Anterior Chamber Rycroft 25g angled 6mm | |
| TE-121286 | Anterior Chamber Rycroft 27g angled 6mm | |
| TE-121276 | Anterior Chamber Rycroft 30g angled 6mm | |
| TE-121291 | Anterior Chamber Rycroft 20g angled 7mm |
|
| TE-121637 | Anterior Chamber Rycroft 25g angled 7mm | |
| TE-121290 | Anterior Chamber Rycroft 27g angled 7mm | |
| TE-121277 | Anterior Chamber Rycroft 30g angled 7mm | |
| TE-121296 | Anterior Chamber Rycroft 20g angled 8mm (lasik) |
|
| TE-121638 | Anterior Chamber Rycroft 25g angled 8mm (lasik) | |
| TE-121293 | Anterior Chamber Rycroft 27g angled 8mm (lasik) | |
| TE-121278 | Anterior Chamber Rycroft 30g angled 8mm (lasik) | |
| TE-121280 | Anterior Chamber Rycroft 25g angled 10mm (lasik) |
|
| TE-121274 | Anterior Chamber Rycroft 27g angled 10mm (lasik) | |
|
CAPSULE POLISHERS |
||
| TE-175041 | Capsule Polisher, Silicone Tip 23g, angled 7mm |
|
| TE-175005 | Capsule Polisher, Silicone Tip 27g, angled 7mm | |
| TE-175121 | Capsule Polisher, Silicone Tip 23g, angled 9mm |
|
| TE-171604 | Capsule Polisher, Posterior 21g, angled 9mm, top port |
|
| TE-171605 | Capsule Polisher, Posterior 23g, angled 9mm, top port | |
| TE-171614 | Capsule Polisher, Posterior 21g, angled 7mm, open tip |
|
| TE-171589 | Capsule Polisher, Olive Tip 23g, angled |
|
|
CORTEX REMOVAL |
||
| TE-151612 | Cortex Remover J-Shaped 21g x 22mm |
|
| TE-155091 | Cortex Remover J-Shaped 23g x 22mm | |
| TE-155003 | Cortex Remover J-Shaped 25g x 22mm | |
| TE-151297 | Cortex Remover J-Shaped 27g x 22mm | |
| TE-151287 | Cortex Remover J-Shaped 30g x 22mm | |
| TE-121295 | Cortex Aspirator [Binkhorst] 23g, left |
|
| TE-121294 | Cortex Aspirator [Binkhorst] 23g, right | |
| TE-155075 | Cortex Extractor 23g, curved, top port |
|
|
CYSTOTOMES |
||
| TE-131599 | Irrigating Cystotome (Formed) 23g x 16mm |
|
| TE-131610 | Irrigating Cystotome (Formed) 25g x 16mm | |
| TE-131618 | Irrigating Cystotome (Formed) 27g x 16mm | |
| TE-131630 | Irrigating Cystotome (Formed) 30g x 16mm | |
| TE-131594 | Irrigating Cystotome (Straight) 23g x 16mm |
|
| TE-131617 | Irrigating Cystotome (Straight) 25g x 16mm | |
| TE-135017 | Irrigating Cystotome (Straight) 27g x 16mm | |
| TE-131631 | Irrigating Cystotome (Straight) 30g x 16mm | |
| TE-135049 | Irrigating Cystotome (Angled) 25g x 16mm |
|
| TE-135093 | Irrigating Cystotome (Angled) 27g x 16mm | |
| TE-135115 | Irrigating Cystotome (Reverse Bend) 25g x 16mm | |
| TE-135039 | Irrigating Cystotome 27g x 16mm, Endocapsular (Joyce) | |
| TE-135004 | Irrigating Cystotome (Short) 25g x 16mm |
|
| TE-135008 | Irrigating Cystotome (Short) 27g x 16mm | |
| TE-131602 | Irrigating Cystotome (Side-Cut) 25g x 16mm |
|
| TE-131609 | Irrigating Cystotome (Side-Cut) 27g x 16mm | |
| TE-135113 | Irrigating Cystotome (Push-Pull) 25g x 16mm |
|
| TE-135042 | Irrigating Cystotome (Push-Pull) 27g x 16mm | |
| TE-131611 | Irrigating Cystotome (Push-Pull) 25g x 16mm, angled 45º |
|
| TE-135010 | Irrigating Cystotome (Sharp Tip) 22g x 25mm | |
|
HYDRODISSECTORS |
||
| TE-125024 | Nucleus Hydrodissector (Flat Tip) 23g, angled 7mm |
|
| TE-125036 | Nucleus Hydrodissector (Flat Tip) 25g, angled 7mm | |
| TE-125162 | Nucleus Hydrodissector (Flat Tip) 27g, angled 7mm | |
| TE-121592 | Nucleus Hydrodissector (Flat Tip) 30g, angled 7mm | |
| TE-125023 | Nucleus Hydrodissector (Flat Tip) 23g, angled 8mm |
|
| TE-125037 | Nucleus Hydrodissector (Flat Tip) 25g, angled 8mm | |
| TE-125158 | Nucleus Hydrodissector (Flat Tip) 27g, angled 8mm | |
| TE-121592 | Nucleus Hydrodissector (Flat Tip) 30g, angled 8mm | |
| TE-125155 | Nucleus Hydrodissector (Horizontal Flat Tip) 27g, curved |
|
| TE-125099 | Nucleus Hydrodissector (Vertical Flat Tip) 27g, curved |
|
| TE-125158 | Cortical Cleaving Hydrodissector (Flat Tip) 27g, angled 11mm |
|
| TE-125157 | Cortical Cleaving Hydrodissector (Round Tip) 27g, angled 11mm |
|
| TE-125197 | Cortical Cleaving Hydrodissector (Round Tip) 30g, angled 12mm | |
| TE-125102 | J-Shaped Hydrodissector (Vertical Flat Tip) 25g |
|
| TE-125029 | J-Shaped Hydrodissector (Vertical Flat Tip) 27g | |
| TE-125090 | HydroExpression 25g, angled |
|
| TE-125191 | ViscoExpression 27g, angled |
|
| TE-125159 | Tapered Hydrodelineator 25g to 30g, angled 1mm |
|
| TE-125107 | Tapered Hydrodelineator 25g to 30g, angled 4mm |
|
| TE-125015 | Nucleus Hydrodelineator [Kellan] 25g |
|
|
IRRIGATION / AIR INJECTION |
||
| TE-125009 | Viscoelastic (Angled) 23g x 22mm | |
| TE-125026 | Viscoelastic (Angled) 27g x 22mm | |
| TE-125007 | Viscoelastic (Formed) 27g x 22mm |
|
| TE-165041 | Washout [Bishop-Harmon] 19g x 5mm |
|
| TE-165040 | Washout [Bishop-Harmon] 19g x 8mm |
|
|
|||
| TE-161571 | I/A Simcoe (Standard) 23g, disposable |
|
|
| TE-161573 | I/A Simcoe (Standard) 23g, reusable | ||
| TE-161572 | I/A Simcoe (Reverse) 23g, disposable |
|
|
|
NUCLEUS REMOVAL |
||
| TE-141619 | Vectis 24g, 1 port - Nucleus Removal |
|
|
INSTRUMENTS |
||
| TE-195141 | Spatula, Pearce |
|
| TE-195069 | Manipulator, Button tip |
|
| TE-195070 | Manipulator, Dome tip |
|
| TE-195038 | Manipulator,Teardrop Tip |
|
| TE-195062 | Manipulator [Sinskey] Straight |
|
| TE-195063 | Manipulator [Sinskey] Angled |
|
| TE-195077 | Manipulator, Y-shape |
|
| TE-191104 | Chopper, Sadiq |
|
| TE-191105 | Chopper, Claw |
|
| TE-191108 | Chopper, Ambidextrous |
|
| TE-195181 | Chopper, Koch |
|
| TE-196811 | Chopper, Beckinsale |
|
| TE-196085 | Chopper/Manipulator [Melonies] |
![]() |
| TE-196469 | Manipulator/Spatula, Y-Shape |
![]() |
| TE-496100 | Speculums, Open Wire Blades, Sterile |
|
| TE-496101 | Speculums, Open Wire Blades, Non-Sterile | |
| TE-496105 | Speculums, Barraquer Style, Sterile |
|
| TE-496106 | Speculums, Barraquer Style, Non-Sterile | |
|
REFRACTIVE |
||
|
TE-205242 |
BURATTO 0.50mm 25g, formed 9mm, 2 ports, open round tip. |
|
|
TE-205244 |
BURATTO 0.50mm 25g, angled 11mm, 2 ports, open round tip. |
|
|
TE-205240 |
GUELL 0.50mm 25g, formed 9mm, 6 ports, open round tip. |
|
|
TE-205252 |
HERSH 0.60mm 23g, formed 9mm, open spatula tip. |
|
|
TE-205251 |
HERSH 0.50mm 25g, formed 9mm, open spatula tip. |
|
|
TE-205248 |
LANE 0.50mm 25g, angled, 2 ports, open spatula tip. |
|
| TE-204036 |
LIN 0.50mm 25g, angles, 2 ports, open flat tip |
|
|
TE-205250 |
LINDSTROM 0.50mm 25g, formed 9mm, 6 ports, closed tip. |
|
|
TE-205254 |
NICHAMIN 0.50mm 25g, formed 9mm, horizontal open flat tip. |
|
|
TE-205249 |
Quad Ported 0.60mm 23g, curved, 4 ports, closed tip. |
|
|
TE-205246 |
SLADE 0.50mm 25g, angled, open spatula tip. |
|
| TE-205280 |
SOLOMON 0.50mm 25g, formed, 6 ports, open spatula tip |
|
|
TE-205256 |
VIDAURRI 0.50mm 25g, 2 angled tip extensions, 8 ports, closed tips. |
|
|
TE-205245 |
WOODWARD 0.50mm 25g, formed 11mm, 2 ports, open flat tip. |
|
|
TE-205241 |
ZUCKERMAN 0.50mm 25g, angled 9mm, 6 ports, open round end. |
|
|
TE-205213 |
Spatula slightly sharp tip and top |
|
|
VITREORETINAL |
||
| TE-122032 | Extrusion Cannula, 20g x 32mm |
|
| TE-122041 | Extrusion Cannula, 20g x 41mm | |
| TE-122332 | Extrusion Cannula, 23g x 32mm | |
| TE-185186 | Subretinal Fluid 20g, straight, 3mm extension |
|
| TE-185021 | Subretinal Fluid 20g, straight, 6mm extension | |
| TE-185187 | Subretinal Fluid 20g, angled, 3mm extension |
|
| TE-185035 | Subretinal Fluid 20g, angled, 6mm extension | |
| TE-184919 | Perfluorocarbon Coaxial I/A 25g, 38mm extension |
|
| TE-184921 | Perfluorocarbon Coaxial I/A 27g, 38mm extension | |
| TE-185217 | Silicone Oil Removal, 23g, 12mm extention |
|
| TE-185118 | Infusion cannula 2.5mm tip |
![]() |
| TE-185119 | Infusion cannula 4mm tip | |
| TE-185120 | Infusion cannula 6mm tip | |
| TE-185173 | High Viscosity Injector 4mm, 20 g, 10cm long tubing |
|
| TE-185208 | High Viscosity Injector 4mm, 20 g, 16cm long tubing | |
| TE-185184 | High Viscosity Injector 6mm, 20 g, 10cm long tubing |
|
| TE-185228 | High Viscosity Injector 6mm, 20 g, 16cm long tubing | |
|
OCULOPLASTIC |
||
| TE-181276 | Lacrimal 26g x 29mm |
|
| TE-185033 | Lacrimal 23g Bullet tip with top port |
|
Tecfen Corporation
5860-C Hollister Avenue
Santa Barbara, California 93117
U.S.A.
Telephone 805 967 1153
Fax 805 967 1295
E-mail:
Contact
Home
/
Mailing List
[
Site
Map ]